9mm Ammo Price Comparison South Africa
FMJ Range Ammunition: S&B FMJ 115gr R350/50, S&B FMJ 124gr R370/50,
S&B FMJ 115gr Bulk R1,550/250, Magtech FMJ 115gr R500/50, Magtech FMJ 124gr R360/50,
Fiocchi FMJ 115gr R380/50, Fiocchi FMJ 124gr R395/50, Aguila FMJ 115gr R330/50,
STV Scorpio FMJ 115gr R375/50, STV Scorpio FMJ 124gr R380/50, Norma FMJ 124gr R395/50,
Nobleteq FMJ 115gr Reman R250/50, Nobleteq CMJ 124gr Reman R320/50,
Badger CMJ 115gr Reman R240/50, PMP FMJ 115gr R380/50, PPU FMJ 115gr R400/50,
Winchester White Box 115gr R400/50, Diplopoint FMJ 115gr R260/50,
CCI Blazer Brass 115gr R390/50, Bullet Corp Polymer 124gr R270/50, Norinco FMJ 124gr R290/50.
JHP Self-Defence Ammunition: Hornady Critical Defense 115gr R650/25,
Hornady Critical Duty +P 135gr R1,040/25, Federal Hydra-Shok 124gr R800/20,
Federal Hydra-Shok 147gr R850/20, Federal HST 124gr R950/50,
Barnes TAC-XPD 115gr R850/20, Barnes TAC-XP 115gr +P R850/20,
S&B JHP 115gr R420/50, Sig Sauer Elite V-Crown 124gr R650/20,
Speer Gold Dot +P 124gr R750/20, Remington Golden Saber 124gr R680/25,
PMP JHP 115gr R500/50, Winchester Ranger T-Series 127gr +P+ R1,150/50,
Winchester Ranger T-Series 124gr +P R1,050/50.
Subsonic Ammunition: S&B Subsonic FMJ 140gr R420/50, S&B Subsonic FMJ 147gr R440/50,
Magtech Subsonic JHP 147gr R480/50, Fiocchi Subsonic FMJ 158gr R500/50,
Winchester Ranger-T 147gr R950/50, Federal Hydra-Shok TAC 147gr R900/20.
P.A.K. Non-Lethal Ammunition: Blank P.A.K. Zoraki R180/50,
Pepper P.A.K. Freedef R220/10, Teargas P.A.K. Freedef R240/10.
Browse by: Pistols South Africa |
Ammo Brands |
Suppliers |
Full Price List |
Ammo Intel